| Product Category | Tablets /Capsule | BP/USP | Pack size | 
| Dipetidyl Peptidase 4 (DDP-4) inhibitors | |||
| 1)Sitagliptin Tablets BP 50 mg | Tablets | British Pharmacopoeia | |
| Antihistemines for Systemic Use | |||
| 2)Loratadine Tablets USP 10 mg | Tablets | United States Pharmacopeia | 500 | 
| Ace Inhibitors | |||
| 3)Enalapril Maleate Tablets USP 5 mg | Tablets | United States Pharmacopeia | 500 | 
| Aldosterone Antagonists | |||
| 4)Spironolactone Tablets USP 25 mg | டேப்லெட் | United States Pharmacopeia | 200 | 
| Aluminium compounds | |||
| 5)Aluminium Hydroxide Tablets BP 500 mg | Tablets | British Pharmacopoeia | 500 | 
| Aminoquinolines | |||
| 6)Chloroquine Phosphate Tablets USP 250 mg | Tablets | British Pharmacopoeia | 1000 | 
| Angiotensin II Receptor Antagonists | |||
| 7)Losartan potassium Tablets BP 50 mg ( Blister) | Tablets | British Pharmacopoeia | 200 | 
| 8)Losartan Potassium Tablets BP 25 mg | |||
| Anilides | |||
| 9)Paracetamol Tablets BP 500 mg | டேப்லெட் | British Pharmacopoeia | 1000 | 
| 10)Pacidol Tablets BP 500 mg (Paracetamol Tablets BP 500 mg (Blister)) | Tablets | British Pharmacopoeia | 100 | 
| Anticholinergic | |||
| 11)Benzhexol Tablets BP 2 mg | Tablets | British Pharmacopoeia | 1000 | 
| Antiepileptics | |||
| 12)Carbamazepine Tablets BP 200 mg | டேப்லெட் | British Pharmacopoeia | 500 | 
| 13)Gabapentin Capsules USP 300 mg | காப்ஸ்யூல் | United States Pharmacopeia | 1000 | 
| Antinematodal Agents | |||
| 14)Mebendazole Tablets USP 100 mg | Tablets | United States Pharmacopeia | 500 | 
| 15)Mebendazole Tablets USP 500 mg | Tablets | United States Pharmacopeia | 100 | 
| 16)Mebendazole Tablets USP 500 mg | டேப்லெட் | United States Pharmacopeia | 01 | 
| 17)Diethylcarbamazin Tablets BP 50 mg | Tablets | British Pharmacopoeia | 1000 | 
| Beta Blocking Agents,selective | |||
| 18)Bisoprolol Tablets BP 5 mg | Tablets | British Pharmacopoeia | |
| Biguanide | |||
| 19)Metformin Tablets BP 500 mg | Tablets | British Pharmacopoeia | 500 | 
| 20) Metformin Tablets BP 500 mg (Blister) | Tablets | British Pharmacopoeia | 200 | 
| Calcium Channel Blockers | |||
| 21)Diltiazim Hydrochloride Tablets USP 30 mg | Tablets | United States Pharmacopeia | 1000 | 
| 22)Diltiazim Hydrochloride Tablets 60 mg | Tablets | United States Pharmacopeia | 1000 | 
| 23)Verapamil Tablets BP 40 mg | Tablets | British Pharmacopoeia | 500 | 
| 24)Nimodipine Tablets BP 30 mg | Tablets | British Pharmacopoeia | 30 | 
| Corticosteroids | |||
| 25)Prednisolone Tablets BP 5 mg | Tablets | British Pharmacopoeia | 1000 | 
| 26)Prednisolone Tablets BP 5 mg | Tablets | British Pharmacopoeia | 2000 | 
| Fenamates | |||
| 27)Mefenamic Acid Tablets BP 500 mg (Blister) | டேப்லெட் | British Pharmacopoeia | 100 | 
| Fluoroquinolones | |||
| 28)Ciprofloxacin Tablets USP 250 mg | Tablets | United States Pharmacopeia | 500 | 
| 29)Ciprofloxacin Tablets USP 500 mg | Tablets | United States Pharmacopeia | 500 | 
| H2 Receptor Antagonists | |||
| 30)Famotidine Tablets USP 20 mg (Blister) | Tablets | United States Pharmacopeia | 200 | 
| HMG CoA reductase inhibitors | |||
| 31)Atorvastatin Tablets IP 10 mg (Blister) | Tablets | Indian Pharmacopoeia | 200 | 
| 32) Atorvastatin Tablets IP 20 mg | Tablets | 500 | |
| 33)Rosuvastatin Tablets IP 10 mg | Tablets | Indian Pharmacopoeia | 0 | 
| Imidazole derivatives | |||
| 34)Metronidazole Tablets USP 200 mg | Tablets | United States Pharmacopeia | 500 | 
| 35) Metronidazole Tablets USP 400 mg | Tablets | United States Pharmacopeia | 500 | 
| Macrolides | |||
| 36) Clarithromycin Tablets USP 250 mg ( Blister) | Tablets | United States Pharmacopeia | 100 | 
| 37)Clarithromycin Tablets USP 500 mg | Tablets | United States Pharmacopeia | 500 | 
| Non Steroidal Anti-Inflammatory | |||
| 38)Indometacin Capsules BP 25 mg | காப்ஸ்யூல் | British Pharmacopoeia | 1000 | 
| 39)Diclofenac Sodium Delayed Release Tablets USP 50 mg | Tablets | United States Pharmacopeia | 500 | 
| 40)Diclofenac Sodium Tablets USP 50 mg | Tablets | United States Pharmacopeia | 200 | 
| Non-sedating Antihistamines | |||
| 41) Cetirizine Tablets BP 10 mg | Tablets | British Pharmacopoeia | 1000 | 
| Non-selective Beta Blockers | |||
| 42)Propranolol Tablets BP 40 mg | Tablets | British Pharmacopoeia | 1000 | 
| Opioids | |||
| 43)Tramadol Capsule IP 50 mg | காப்ஸ்யூல் | Indian Pharmacopoeia | 100 | 
| PENICILLINS-Beta-Lactam Antibacterials | |||
| 44)Amoxiciilin Tablets USP 125 mg | Tablets | United States Pharmacopeia | 500 | 
| 45)Amoxicillin Capsules BP 250 mg | காப்ஸ்யூல் | British Pharmacopoeia | 1000 | 
| 46)Amoxicillin Capsules BP 500 mg | காப்ஸ்யூல் | British Pharmacopoeia | 500 | 
| 47)Amoxicillin Capsules BP 250 mg ( Blister ) | காப்ஸ்யூல் | British Pharmacopoeia | 100 | 
| 48)Amoxicillin Capsules BP 500 mg ( Blister ) | காப்ஸ்யூல் | British Pharmacopoeia | 100 | 
| PENICILLINS-Beta-Lactamase Resistant | |||
| 49)Flucloxacillin Capsule BP 500 mg | காப்ஸ்யூல் | 100 | |
| 50)Flucloxacillin Capsules BP 250 mg | காப்ஸ்யூல் | British Pharmacopoeia | 100 | 
| 51)Cloxacillin Capsules BP 250 mg | காப்ஸ்யூல் | British Pharmacopoeia | 1000 | 
| 52)Cloxacillin Capsules BP 500 mg | காப்ஸ்யூல் | British Pharmacopoeia | 500 | 
| PENICILLINS-Beta-Lactamase Sensitive | |||
| 53)Phenoxymethyl penicillin Tablets BP 250 mg | Tablets | British Pharmacopoeia | 500 | 
| Phenothiazine – Antipsychotics | |||
| 54)Trifluoperazine Tablets BP 5 mg | Tablets | British Pharmacopoeia | 1000 | 
| Platelet Aggregation Inhibitors | |||
| 55)Clopidogrel Tablets USP 75 mg | Tablets | United States Pharmacopeia | 500 | 
| 56)Aspirin Gastro-Resistant Tablets BP 75 mg | Tablets | British Pharmacopoeia | 1 | 
| Propulsives | |||
| 57)Domperidone Tablets BP 10 mg | Tablets | British Pharmacopoeia | 1000 | 
| Proton pump inhibitor | |||
| 58)Omeprazole Gastro-Resistant Capsules IP 20 mg | காப்ஸ்யூல் | Indian Pharmacopoeia | 100 | 
| Selective Beta Blockers | |||
| 59)Atenolol Tablets BP 50 mg | Tablets | British Pharmacopoeia | 1000 | 
| Selective Beta-2-adrenoceptor agonists | |||
| 60)Salbutamol Tablets BP 2 mg | Tablets | British Pharmacopoeia | 1000 | 
| 61)Salbutamol Tablets BP 2 mg | டேப்லெட் | British Pharmacopoeia | 2000 | 
| 62)Salbutamol Tabltes BP 4 mg | Tablets | British Pharmacopoeia | 1000 | 
| Sulfonamide and Trimethoprim | |||
| 63)Co-Trimoxazole Tablets BP 480 mg (Adult) | Tablets | British Pharmacopoeia | 1000 | 
| Sulfonylureas | |||
| 64)Gliclazide Tablets BP 80 mg (Blister) | Tablets | British Pharmacopoeia | 300 | 
| 65)Gliclazide Tablets BP 40 mg | Tablets | British Pharmacopoeia | 500 | 
| 66)Tolbutamide Tablets BP 500 mg | Tablets | British Pharmacopoeia | 1000 | 
| Thyroid Hormones | |||
| 67)Levothyroxine Tablets IP 50 mcg | Tablets | Indian Pharmacopoeia | 100 | 
| Vitamins | |||
| 68)Ascorbic Acid Tablets BP 100 mg | Tablets | British Pharmacopoeia | 1000 | 
| 69)Folic Acid Tablets BP 1 mg | Tablets | British Pharmacopoeia | 1000 | 
| 70)Vitamin B Complex Tablets | Tablets | In House Spec | 2000 | 
| 71)Vitamin B Compound Strong Tablets BPC | Tablets | 1000 | |
| Xanthines | |||
| 72)Theophylline Extended Release Tablets 125 mg | Tablets | In House Spec | 250 | 

